The biggest moves of 2027 are Saturn (Shani) entering Mesh on 3 June, Jupiter (Guru) moving through Karkat, Simha and Kanya, and Mars (Mangal) turning retrograde in Simha on 10 January. Rahu stays in Makar and Ketu in Karkat all year. Below is every sign change and every retrograde and margi (direct) station of 2027 in IST and Nepal time, from the same ephemeris as the free kundali.
Where every graha starts the year
On 1 January 2027 the Sun is in Dhanu at 16°05', Mars in Simha at 15°38', Mercury in Dhanu at 15°40', Jupiter in Simha at 2°12' and moving backward, Venus at the end of Tula at 29°15', Saturn in Meen at 14°06', Rahu in Makar at 28°36' and Ketu in Karkat at 28°36'.
Saturn (Shani)
| Event | Date and time (IST) | Nepal time |
|---|---|---|
| Enters Mesh | 3 Jun 2027, 5:28 am | 5:43 am |
| Turns retrograde | 9 Aug 2027, 10:54 pm | 11:09 pm |
| Steps back into Meen | 20 Oct 2027, 7:12 am | 7:27 am |
| Turns margi | 24 Dec 2027, 9:04 am | 9:19 am |
Saturn turns retrograde at 3°38' Mesh in Ashwini and margi at 26°46' Meen in Revati. It enters Mesh for good on 23 February 2028. Mesh is Saturn's sign of debilitation, which is why this move gets so much attention. The full reading is in Shani Gochar 2027.
Jupiter (Guru)
| Event | Date and time (IST) | Nepal time |
|---|---|---|
| Steps back into Karkat | 25 Jan 2027, 1:31 am | 1:46 am |
| Turns margi | 13 Apr 2027, 8:12 am | 8:27 am |
| Enters Simha | 26 Jun 2027, 5:18 am | 5:33 am |
| Enters Kanya | 26 Nov 2027, 6:45 pm | 7:00 pm |
Jupiter began its retrograde spell on 13 December 2026 at 2°47' Simha and turns margi at 22°45' Karkat, its sign of exaltation. It meets Ketu exactly twice in Karkat, on 1 March and on 20 April 2027. Its next retrograde spell starts on 12 January 2028 in Kanya. The full reading is in Guru Gochar 2027.
Mars (Mangal)
| Event | Date and time (IST) | Nepal time |
|---|---|---|
| Turns retrograde in Simha | 10 Jan 2027, 6:24 pm | 6:39 pm |
| Steps back into Karkat | 10 Mar 2027, 12:13 am | 12:28 am |
| Turns margi in Karkat | 1 Apr 2027, 7:41 pm | 7:56 pm |
| Enters Simha | 26 Apr 2027, 11:47 am | 12:02 pm |
| Enters Kanya | 5 Jul 2027, 4:34 am | 4:49 am |
| Enters Tula | 24 Aug 2027, 9:51 am | 10:06 am |
| Enters Vrishchik | 8 Oct 2027, 1:28 am | 1:43 am |
| Enters Dhanu | 18 Nov 2027, 8:45 am | 9:00 am |
| Enters Makar | 27 Dec 2027, 1:05 pm | 1:20 pm |
Mars spends 10 March to 26 April in Karkat, its sign of debilitation, beside an exalted Jupiter and Ketu. The details are in Mangal Retrograde 2027.
Mercury (Budh)
| Event | Date and time (IST) |
|---|---|
| Enters Makar | 10 Jan, 12:37 am |
| Enters Kumbh | 28 Jan, 3:34 am |
| Turns retrograde at 11°45' Kumbh | 9 Feb, 11:06 pm |
| Steps back into Makar | 24 Feb, 4:40 am |
| Turns margi at 26°41' Makar | 3 Mar, 6:02 pm |
| Enters Kumbh | 12 Mar, 5:07 am |
| Enters Meen | 5 Apr, 4:16 pm |
| Enters Mesh | 22 Apr, 8:12 am |
| Enters Vrishabh | 6 May, 12:36 pm |
| Enters Mithun | 23 May, 6:32 pm |
| Turns retrograde at 12°07' Mithun | 10 Jun, 11:44 pm |
| Turns margi at 3°13' Mithun | 5 Jul, 1:10 am |
| Enters Karkat | 30 Jul, 6:31 pm |
| Enters Simha | 14 Aug, 11:53 am |
| Enters Kanya | 31 Aug, 2:01 am |
| Enters Tula | 21 Sep, 6:20 pm |
| Turns retrograde at 10°41' Tula | 7 Oct, 8:06 pm |
| Steps back into Kanya | 21 Oct, 8:12 am |
| Turns margi at 25°04' Kanya | 28 Oct, 7:40 pm |
| Enters Tula | 5 Nov, 5:11 pm |
| Enters Vrishchik | 26 Nov, 12:29 am |
| Enters Dhanu | 15 Dec, 2:06 am |
Nepal time is 15 minutes later throughout. The three retrograde spells are covered in Budh Retrograde 2027.
Venus (Shukra)
| Enters | Date and time (IST) |
|---|---|
| Vrishchik | 1 Jan, 11:22 pm |
| Dhanu | 29 Jan, 6:41 pm |
| Makar | 24 Feb, 3:16 pm |
| Kumbh | 21 Mar, 6:51 pm |
| Meen | 15 Apr, 3:20 pm |
| Mesh | 10 May, 8:48 am |
| Vrishabh | 4 Jun, 12:41 am |
| Mithun | 28 Jun, 2:39 pm |
| Karkat | 23 Jul, 1:46 am |
| Simha | 16 Aug, 9:34 am |
| Kanya | 9 Sep, 2:40 pm |
| Tula | 3 Oct, 6:24 pm |
| Vrishchik | 27 Oct, 9:57 pm |
| Dhanu | 21 Nov, 2:08 am |
| Makar | 15 Dec, 8:11 am |
Venus does not turn retrograde in 2027. It is exalted in Meen from 15 April to 10 May.
The Sun (Surya) and the twelve Sankrantis
| Sankranti | Date and time (IST) | Nepal time |
|---|---|---|
| Makar | 14 Jan, 9:10 pm | 9:25 pm |
| Kumbh | 13 Feb, 10:09 am | 10:24 am |
| Meen | 15 Mar, 7:00 am | 7:15 am |
| Mesh | 14 Apr, 3:28 pm | 3:43 pm |
| Vrishabh | 15 May, 12:19 pm | 12:34 pm |
| Mithun | 15 Jun, 6:55 pm | 7:10 pm |
| Karkat | 17 Jul, 5:48 am | 6:03 am |
| Simha | 17 Aug, 2:13 pm | 2:28 pm |
| Kanya | 17 Sep, 2:10 pm | 2:25 pm |
| Tula | 18 Oct, 2:08 am | 2:23 am |
| Vrishchik | 17 Nov, 1:58 am | 2:13 am |
| Dhanu | 16 Dec, 4:38 pm | 4:53 pm |
The Makar Sankranti moment falls after sunset, so the festival is kept on 15 January in India, as Makar Sankranti 2027 explains.
Rahu and Ketu
Rahu entered Makar and Ketu entered Karkat on 5 December 2026 at 10:32 pm IST. They stay there through all of 2027, moving backward from about 28° to 11° of their signs. Their reading is in Rahu Gochar in Makar Rashi.
What changes most in 2027
Three things set the tone. First, Saturn's move into Mesh shifts Sade Sati: it begins for Vrishabh and ends for Kumbh, though Saturn's return to Meen from October 2027 to February 2028 delays both. Second, Jupiter spends five months exalted in Karkat beside Ketu, then five months in Simha, then enters Kanya. Third, Mars spends its retrograde loop between Simha and Karkat, so January to April is slow for anything that needs Mars's speed. Grahan dates for the year are in Grahan 2027.
Why your result differs from someone else's
The same transit lands in a different house for each Moon sign, and the gochar phal rules decide which houses are good for each graha. Your natal chart, the dasha running at the time and Jupiter's aspect on the house all change the result.